Training Costs
Here is a summary of the current cost of training and subsequent flying. To get you started, you will participate in a 10 hour introductory course which you can either pay by the hour, or you can pre-pay the entire cost of the 10 hours and receive a £50 discount.
| 10 Hour Introductory Course - pre-pay - includes the following: | |
| Flying Training - 10 hours plus initial 2 hour briefing | £1158 |
| MAC Membership - 1 year | £25 |
| Set of course books and equipment | £118 |
| Sub-total | £1301 |
| Less £50 pre-pay discount | -£50 |
| Grand total for entire 10 hour introductory course | £1251 |
| OR | |
| Introductory Course - pay by the hour - includes: | |
| MAC Membership - 1 year | £25 |
| Set of course books and equipment | £118 |
| Sub-total | £143 |
| Plus 10 hours at the current rate each time you fly and 2 hour briefing |
The following table illustrates the typical costs you might incur over the course of your training to NPPL level. The hourly flying costs used in this illustration are averaged between the range of hourly rates current at this time and are for guidance only.
This is a REALISTIC budgetary figure based on REAL times - 45 hours flying training. Don't be fooled by those quoting figures based on the minimum 25 hours of training - that very rarely happens!!
| Item | Cost per hour or exam | Typical no.of hours required | Sub Total |
| Introductory Course - 1st 10 hours (see above) | £1251 | ||
| Additional 25 hours dual training | £100 | 25 | £2500 |
| 10 hours solo supervised training | £100 | 10 | £1000 |
| 5 exams | £20 | 5 | £100 |
| CAA Licence Fee | £137 | ||
| £50 / month (covers our admin costs) | £50 | 12 | £600 |
| Miscellaneous - nav.equipment, flying suit, charts, radio exam | £200 | ||
| Grand total, typically over 1 year to gain NPPL licence | £5788 | ||
The following is our current actual price list at April 2010. All figures are subject to change.
| Item | Cost per Hour | |
| Hire Club | All-In | |
| Introductory course - flying (10 hours) | £110 | £110 |
| Dual training (post intro course) | £95 | £120 |
| Solo supervised training | £95 | £120 |
| Instructor (groundschool / one to one tuition) | £25 | £25 |
| Instructor - on simulator | £43 | £43 |
| Simulator - solo | £20 | £20 |
| Instructor only - flying (e.g. non-school aircraft) | £47 | £47 |
| PPL - solo | £75 | £100 |
| Monthly direct debit | £50 | 0 |
| Recurring fees | ||
| Airbourne club membership renewal - annual | £20 | £20 |
| Spitfire club membership | £115 | £115 |

