Autogyro Prices
Training prices 1 November 2009
You can try it all out first with the Introductory Course before deciding to purchase a share. Our prices are as follows:
| 10 hours Introductory Course | £135 | per hour |
| 1 Set of books & documents | £138 | |
| By the end of this you’ll KNOW that you WANT to continue | ||
| Shareholder cost | £10,333 | YOURS |
| Dual training | £135 | per hr |
| Solo Phase 1 supervised training – see The Supervised Training Phases | £135 | per hr |
| Solo Phases 2 and 3 supervised training – as above | £93 | per hr |
| (Licenced) PPL flying - Cost price. No profit for Airbourne | £53 | per hr |
| You can share this with your friends so it’s only ….. | £26.50 | per hr |
| Monthly payment into the Group kitty | £35 | per mth |
| Not flying for more than - see right - a check flight with an instructor before flight | 30 days | |
| Some extras required during training: | ||
| The Spitfire Flying Club – club membership | £120 | Annual |
| 5 extended Briefings | £100 | |
| Medical form – your GP | £10 | |
| Navigation kit – charts and tools | £50 | |
| Landing fees for cross country flights | £40 | |
| General Flying Test | £150 | |
| CAA payment for Licence | £175 | |
This is NOT CHEAP…. but once it’s done with, the flying can be as low as £26.50 per hour
| CAA. Minimum requirements to obtain a Licence: | |
| Have not got a Licence | 40 hours |
| Have a National or Private Pilot’s Licence – Fixed wing | 30 hours |
| Have a Private Pilot’s Licence – Helicopter | 20 hours |
As an average, for someone who hasn’t got a licence, training will consist of about 40 hours Dual and 10 hours solo.
The Insurance Excess also has to be accounted for. It’s £6,000 per student and as a Licence Holder it goes down to £3,000. This amount does NOT belong to us – it belongs to you - but it has to be paid into a separate bank account owned by us but will be refunded immediately should you decide to exit our scheme.

